吉他谱库 / 《痴情冢》Cuppix改编-C调版-唯美高度还原(邓伦 晴雅集 片尾曲)
当前曲谱仅预览,请开通VIP或购买单曲查看完整曲谱内容
开通VIP免费看
5元购买单曲
查看完整曲谱
当前曲谱仅预览,请虫虫钢琴APP查看完整曲谱内容
立即下载
查看完整曲谱
共页
独奏
痴情冢
《痴情冢》Cuppix改编-C调版-唯美高度还原(邓伦 晴雅集 片尾曲)
演唱:邓伦
制谱:Cuppix
C调
曲谱介绍
难度很大,谨慎食用。
B站,有新作会第一时间更新。
独奏
痴情冢
《痴情冢》Cuppix改编-C调版-唯美高度还原(邓伦 晴雅集 片尾曲)
演唱:邓伦
制谱:Cuppix
C调
月人气:
10311
2021-01-25
¥268 终身VIP 永久免费
下载app即可享受
立即开通
Cuppix
+关注吉他谱份
| ( ! ) Notice: Undefined index: moreList in /home/wwwroot/default/views/frontend/pu/detail.phtml on line 255 |
| Call Stack |
| # | Time | Memory | Function | Location |
| 1 | 0.0002 | 413864 | {main}( ) | .../index.php:0 |
| 2 | 0.0121 | 1331928 | Controller::run( ) | .../index.php:61 |
| 3 | 0.0121 | 1331928 | Controller_Frontend->Index( ) | .../Controller.php:123 |
| 4 | 0.0123 | 1332800 | Module_Frontend_Index->FormHtml( ) | .../frontend.php:18 |
| 5 | 0.0123 | 1334664 | Module_Frontend_Index->redirect( ) | .../index.php:598 |
| 6 | 0.0137 | 1475128 | Controller::run( ) | .../Module.php:334 |
| 7 | 0.0137 | 1475128 | Controller_Frontend->Pu( ) | .../Controller.php:123 |
| 8 | 0.0137 | 1475224 | Module_Frontend_Pu->detail( ) | .../frontend.php:28 |
| 9 | 0.0336 | 3550800 | Module_Frontend_Pu->get_detail_instrument_2( ) | .../pu.php:155 |
| 10 | 1.0044 | 8923056 | Module_Frontend_Pu->renderV2( ) | .../pu.php:557 |
| 11 | 1.0046 | 8933336 | include_once( '/home/wwwroot/default/views/frontend/dlayout.phtml' ) | .../Module.php:887 |
| 12 | 1.0070 | 9174272 | include_once( '/home/wwwroot/default/views/frontend/pu/detail.phtml' ) | .../dlayout.phtml:40 |
| ( ! ) Warning: Invalid argument supplied for foreach() in /home/wwwroot/default/views/frontend/pu/detail.phtml on line 255 |
| Call Stack |
| # | Time | Memory | Function | Location |
| 1 | 0.0002 | 413864 | {main}( ) | .../index.php:0 |
| 2 | 0.0121 | 1331928 | Controller::run( ) | .../index.php:61 |
| 3 | 0.0121 | 1331928 | Controller_Frontend->Index( ) | .../Controller.php:123 |
| 4 | 0.0123 | 1332800 | Module_Frontend_Index->FormHtml( ) | .../frontend.php:18 |
| 5 | 0.0123 | 1334664 | Module_Frontend_Index->redirect( ) | .../index.php:598 |
| 6 | 0.0137 | 1475128 | Controller::run( ) | .../Module.php:334 |
| 7 | 0.0137 | 1475128 | Controller_Frontend->Pu( ) | .../Controller.php:123 |
| 8 | 0.0137 | 1475224 | Module_Frontend_Pu->detail( ) | .../frontend.php:28 |
| 9 | 0.0336 | 3550800 | Module_Frontend_Pu->get_detail_instrument_2( ) | .../pu.php:155 |
| 10 | 1.0044 | 8923056 | Module_Frontend_Pu->renderV2( ) | .../pu.php:557 |
| 11 | 1.0046 | 8933336 | include_once( '/home/wwwroot/default/views/frontend/dlayout.phtml' ) | .../Module.php:887 |
| 12 | 1.0070 | 9174272 | include_once( '/home/wwwroot/default/views/frontend/pu/detail.phtml' ) | .../dlayout.phtml:40 |
近期热搜
| ( ! ) Notice: Undefined index: weekList in /home/wwwroot/default/views/frontend/pu/detail.phtml on line 486 |
| Call Stack |
| # | Time | Memory | Function | Location |
| 1 | 0.0002 | 413864 | {main}( ) | .../index.php:0 |
| 2 | 0.0121 | 1331928 | Controller::run( ) | .../index.php:61 |
| 3 | 0.0121 | 1331928 | Controller_Frontend->Index( ) | .../Controller.php:123 |
| 4 | 0.0123 | 1332800 | Module_Frontend_Index->FormHtml( ) | .../frontend.php:18 |
| 5 | 0.0123 | 1334664 | Module_Frontend_Index->redirect( ) | .../index.php:598 |
| 6 | 0.0137 | 1475128 | Controller::run( ) | .../Module.php:334 |
| 7 | 0.0137 | 1475128 | Controller_Frontend->Pu( ) | .../Controller.php:123 |
| 8 | 0.0137 | 1475224 | Module_Frontend_Pu->detail( ) | .../frontend.php:28 |
| 9 | 0.0336 | 3550800 | Module_Frontend_Pu->get_detail_instrument_2( ) | .../pu.php:155 |
| 10 | 1.0044 | 8923056 | Module_Frontend_Pu->renderV2( ) | .../pu.php:557 |
| 11 | 1.0046 | 8933336 | include_once( '/home/wwwroot/default/views/frontend/dlayout.phtml' ) | .../Module.php:887 |
| 12 | 1.0070 | 9174272 | include_once( '/home/wwwroot/default/views/frontend/pu/detail.phtml' ) | .../dlayout.phtml:40 |
| ( ! ) Warning: Invalid argument supplied for foreach() in /home/wwwroot/default/views/frontend/pu/detail.phtml on line 486 |
| Call Stack |
| # | Time | Memory | Function | Location |
| 1 | 0.0002 | 413864 | {main}( ) | .../index.php:0 |
| 2 | 0.0121 | 1331928 | Controller::run( ) | .../index.php:61 |
| 3 | 0.0121 | 1331928 | Controller_Frontend->Index( ) | .../Controller.php:123 |
| 4 | 0.0123 | 1332800 | Module_Frontend_Index->FormHtml( ) | .../frontend.php:18 |
| 5 | 0.0123 | 1334664 | Module_Frontend_Index->redirect( ) | .../index.php:598 |
| 6 | 0.0137 | 1475128 | Controller::run( ) | .../Module.php:334 |
| 7 | 0.0137 | 1475128 | Controller_Frontend->Pu( ) | .../Controller.php:123 |
| 8 | 0.0137 | 1475224 | Module_Frontend_Pu->detail( ) | .../frontend.php:28 |
| 9 | 0.0336 | 3550800 | Module_Frontend_Pu->get_detail_instrument_2( ) | .../pu.php:155 |
| 10 | 1.0044 | 8923056 | Module_Frontend_Pu->renderV2( ) | .../pu.php:557 |
| 11 | 1.0046 | 8933336 | include_once( '/home/wwwroot/default/views/frontend/dlayout.phtml' ) | .../Module.php:887 |
| 12 | 1.0070 | 9174272 | include_once( '/home/wwwroot/default/views/frontend/pu/detail.phtml' ) | .../dlayout.phtml:40 |
最新评论